EXPORTING FINELY CURATED EXCELLENCE TO OVER 100 COUNTRIES

WHERE MPEX MAGIC MEETS PROFESSIONAL EXPERTISE

Largest single location ceramic tiles plant of Gujrat

Distinctively leaving a mark.
Always moving forward.

Export
100+
Countries we serve
Iconss Manufacturing
3
Manufacturing facility
Iconss Associates
1200+
Our active employees
Technology
20
Years of industry experience

Mpex TILES EXPORT COUNTRIES

Mpex exports spread across an ever growing network of more than 100+ countries. MPEX Group specializes in providing innovative solutions for the construction industry, offering a wide range of high-quality tiles and related products. Their portfolio includes tiles for various applications, from residential to commercial projects, ensuring durability, style, and functionality. With a focus on excellence and customer satisfaction, MPEX Group is a trusted partner for all your tiling needs.


Let us know your requirement:himanshu@mpexgroup.in



aglmap3
SR.NO. SIZE PALLET SIZE PACKING SQ.MTR PER BOX SQ.FEET PER BOX NO.OF PER PALLET NO.OF PALLETS PER CONTAINER TOTAL NO.OF PER CONTIANER TOTAL SQ.MTR WEIGHT PER BOX APPROX NET WEIGHT
1 300X600 45X45 6 1.08 11.63 84 20 1680 1814 16.3 27,384.00
2 300X900 45X45 4 1.08 11.63 72 18 1296 1400 21 27,216.00
3 300X450 45X45 6 0.81 8.72 132 18 2376 1925 11.5 27,324.00
4 300X450 45X45 8 1.08 11.63 96 19 1824 1970 15 27,360.00
5 300X300 45X45 12 1.08 11.63 99 19 1881 2031 14.5 27,274.50
6 300X300 45X45 9 0.81 8.72 132 18 2376 1925 11 26,136.00
7 300X300 45X45 10 0.90 9.69 86 18 1548 1393 17.5 26,040.00
7 250X375 45X45 8 0.75 8.07 168 18 3024 2268 9 27,216.00
8 250X400 45X45 10 1.00 10.76 108 19 2052 2052 13 26,676.00
9 200X300 45X45 15 0.90 9.69 132 19 2508 2257 11 27,588.00
10 200X300 45X45 16 0.96 10.33 168 19 3192 3064 8.5 27,132.00
11 397X397 45X45 5 0.79 8.50 124 21 2604 2057 10 26,040.00
12 397X397 45X45 6 0.95 10.23 96 17 1632 1550 17 27,744.00
13 618X618 45X45 4 1.53 16.47 40 21 840 1285 30 25,200.00
14 300X600 45X45 8 1.44 15.50 48 21 1008 1452 26 26,208.00
15 600X600 44X44 4 1.44 15.50 40 24 960 1382 29 27,840.00
16 600X600 45X45 4 1.44 15.50 44 21 924 1331 30 27,720.00
17 605X605 (SS) 45X45 4 1.46 15.76 48 19 912 1335 28 25,536.00
18 800X800 45X45 2 1.28 13.78 40 20 800 1024 32 25,600.00
19 800X800 45X45 3 1.92 20.67 32 20 640 1248 43 27,520.00
20 600X1200 45X45 2 1.44 15.50 64 10 640 1152 34 27,200.00
36X48 32 5 160
21 800X1200 45X45 2 1.92 20.67 36 10 360 1037 51 27,540.00
36X48 12 15 180
22 600X600X16MM 45X45 2 0.72 7.75 48 22 1056 760 26 27,456.00
23 305X350 45X45 8 0.632 6.80 117 10 pallets 1950  1232 14.2 26,710.00
78 10 pallets
24 300X300 45X45 8 0.72 7.75 96 20 1920 1382 14.2 27,264.00
25 600x1200 45X45 4 2.88 31.00 48 10 480 1382 51 27,540.00
36X48 20 3 60 173
26 196X1200 45X45 6 1.41 15.18 65 12 780 1100 35 27,300.00
27 800X1600 45X45 2 2.56 27.56 40 10 400 1024 60 27,000.00
17 2 34 87
16 1 16 41
28 1200X1200 45x45 2 2.88 31.00 27 12 324 933 61 19764
45x45 20 4 80 230 61 4880
29 1200x2400 45x45 1 2.88 31.00 11 PCS 14 plts 154 / cont 444 62 9,548.00
30 1200x2400 45x45 1 2.88 31.00 15 PCS 14 plts 210 / cont 605 62 13,020.00
31 1200X2400-40"FCL 45x45 1 2.88 31.00 11 PCS 28 PLTS 308 / CONT 887 62 19,096.00
32 1200X2400 -40"FCL 45x45 1 2.88 31.00 15 PCS 28 PLTS 420 / CONT 1210 62 26,040.00

Let us know your requirement: himanshu@mpexgroup.in